
Aluminum Cable
Product Name: Aluminum Cable
Product Category: AAC, ACSR, ABC, AAAC
Standard: DIN, BS, ASTM, IEC, GB, CSA
Aluminum Grade: 1050,1060, 2A14,3003, 3103, 4032, 5454, 5754, 5056, 5082, 5086, 606, 6060, 6082, 7075, 7475, 8030, etc
Brand: AIYIA
Origin: China
Shanghai AIYIA Industrial Co., Ltd. supplies aluminum cables with specifications such as AAC, ACSR, ABC, AAAC, etc., conforming to international standards such as DIN, BS, ASTM, IEC, GB, CSA, etc. We welcome friends from all over the world to purchase!
Specifications
Monthly production | 1000-2000 tons |
Delivery time | Stock:7 days futures:15-35 days |
MOQ(Minimum order quantity) | 5 ton |
Packaging method | Waterproof tape, strapping |
Port | Shanghai Ningbo Qingdao Qinhuangdao,etc |
Export market | Europe Africa Southeast Asia Middle East South America North America, etc |
Product Details

Production Line

Product Packaging
Product Category:AAC, ACSR, AAAC, ABC
Notes:CS-cross section area; SWD-Stranding and Wire Dia; OAD-Over All Dia; W-Weight; RS-Rated Strength; DCR-Max.D.C.Resistance(20 ℃); CCC-Current Carrying Capacity; ADC-Average Diameter of Conductor; AIT-Average Insulation Thickness.
AAC: All Aluminum Conductor Cable
AAC (all aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handling during installation and use of simpler fittings. The wire is corrosion resistant due to its homogeneous construction.

Specification
Code | CS
(mm2)
| SWD
(mm)
| OAD
(mm)
| W
(kg/km)
| RS
(kN)
| DCR
(Ω/km)
| CCC (A) |
16 | 15.89 | 7/1.7 | 5.1 | 44 | 3.02 | 1.8017 | 110 |
25 | 24. 25 | 7/2.1 | 6.3 | 67 | 4.36 | 1.1806 | 145 |
35 | 34. 36 | 7/2.5 | 7. 5 | 94 | 6.01 | 0.8332 | 180 |
50 | 49.48 | 7/3.0 | 9.0 | 135 | 8.41 | 0.5786 | 225 |
50 | 48. 36 | 19/1. 8 | 9.0 | 133 | 8.94 | 0.5948 | 225 |
70 | 65. 82 | 19/2.10 | 10.5 | 181 | 11.85 | 0.4370 | 270 |
95 | 193.27 | 19/2.50 | 12.5 | 256 | 16.32 | 0. 3084 | 340 |
120 | 117.0 | 19/2.80 | 14.0 | 322 | 19.89 | 0.2459 | 390 |
150 | 147.1 | 37/2.25 | 15.7 | 408 | 26.48 | 0.1960 | 455 |
185 | 181.6 | 37/2.50 | 17.5 | 501 | 31.78 | 0.1588 | 520 |
240 | 242.5 | 61/2.25 | 20.2 | 670 | 43.66 | 0.1192 | 625 |
300 | 299.4 | 61/2.50 | 22.5 | 827 | 52.40 | 0.09651 | 710 |
400 | 400.1 | 61/2.86 | 26.0 | 1105 | 68.02 | 0.07222 | 855 |
500 | 499.8 | 61/3.23 | 29.1 | 1381 | 82.47 | 0.05782 | 990 |
625 | 626.2 | 91/2.96 | 32.8 | 1733 | 106.45 | 0.04625 | 1140 |
800 | 802.4 | 91/3.35 | 36.8 | 2219 | 132. 34 | 0.03611 | 1340 |
1000 | 999.7 | 91/3.74 | 41.1 | 2766 | 159.95 | 0.02897 | 1540 |
ACSR: Aluminium Conductor Steel Reinforced Cable
ACSR cables are used for bare overhead transmission and primary and secondary distribution cables. Due to its reliability and strength-to-weight ratio, it is suitable for all practical spans of wooden poles, transmission towers and other structures.

Specification
Code
| CS
(mm)
| SWD
(mm)
| OAD
(mm)
| W (kg/km) | RS
(kN)
| |||
AI | ST | Tatal | AI | ST | ||||
16/2.5 | 15.3 | 2.54 | 17.8 | 6/1.8 | 1/1.8 | 5.40 | 61.6 | 5.80 |
15/4 | 23.9 | 3.98 | 27.8 | 6/2.25 | 1/2.25 | 6.75 | 96.3 | 8.95 |
35/6 | 34.4 | 5.73 | 40.1 | 6/2.70 | 1/2.70 | 8.10 | 138.7 | 12.37 |
44/32 | 44.0 | 31.7 | 75.6 | 14/2.00 | 7/2.40 | 11.2 | 369.3 | 44.24 |
50/8 | 48.3 | 8.04 | 56.3 | 6/3.20 | 1/3.20 | 9. 60 | 194.8 | 16.81 |
50/30 | 51.2 | 29.8 | 81.0 | 12/2.33 | 7/2.33 | 11.7 | 374.7 | 42.98 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 282.2 | 26.27 |
95/15 | 94.4 | 15.3 | 109.7 | 1 26/2.15 | 7/1. 67 | 13.6 | 380.6 | 34.93 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3. 20 | 7/3.20 | 16.0 | 706.8 | 77.85 |
105/75 | 105.7 | 75.5 | 181.2 | 14/3.10 | 19/2. 25 | 17.5 | 885.3 | 105.82 |
120/20 | 121.6 | 19.8 | 141.4 | 26/2.44 | 7/1. 90 | 15.5 | 491.0 | 44.50 |
120/70 | 122.1 | 71.3 | 193.4 | 12/3.60 | 7/3.60 | 18.0 | 894.5 | 97.92 |
125/30 | 127.9 | 29.8 | 157.8 | 30/2.33 | 7/2.33 | 16.3 | 587.0 | 56.41 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 600.8 | 53.67 |
170/40 | 171.8 | 40.1 | 211.8 | 30/2.70 | 7/2.70 | 18.9 | 788.2 | 74.89 |
185/30 | 183. 8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19.0 | 741.0 | 65.27 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 844.1 | 73.36 |
210/50 | 212.1 | 49.5 | 261.5 | 30/3.0 | 7/3.00 | 21.0 | 973.1 | 92.46 |
230/30 | 230.9 | 29.8 | 260.8 | 24/3.50 | 7/2.33 | 21.0 | 870.9 | 72.13 |
240/40 | 243.1 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.8 | 980.1 | 85.12 |
265/35 | 263.7 | 34.1 | 297.7 | 24/3.74 | 7/2.49 | 22.4 | 994.4 | 81.01 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.4 | 1227.3 | 105.09 |
305/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2. 68 | 24.1 | 1151.2 | 96.80 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25.0 | 1171.2 | 91.71 |
380/50 | 381.7 | 49.5 | 431.2 | 54/3.00 | 7/3. 00 | 27.0 | 1442.5 | 121.30 |
385/35 | 386.0 | 24.1 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1333.6 | 102.56 |
435/55 | 434.3 | 56.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1641.3 | 133.59 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1549.1 | 119.05 |
490/65 | 490.3 | 63.6 | 553.8 | 54/3.40 | 7/3.40 | 30.6 | 1852.9 | 150.81 |
495/35 | 494.4 | 34.1 | 528.4 | 45/3.74 | | 7/2.49 | 29.9 | 1632.6 | 117.96 |
510/45 | 510.5 | 45.3 | 555.8 | 48/3.68 | 7/2.87 | 30.7 | 1765.3 | 113.31 |
550/70 | 549.7 | 71.3 | 620.9 | 54/3.60 | 7/3.60 | 32.4 | 2077.2 | 166.32 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1939.5 | 146.28 |
570/40 | 571.2 | 39.5 | 610.6 | 45/4.02 | 7/2.68 | 32.2 | 1887.1 | 136.40 |
650/45 | 653.5 | 45.3 | 698.8 | 45/4.30 | 7/2.87 | 34.4 | 2159.9 | 156.18 |
680/85 | 678.6 | 86.0 | 764.5 | 54/4.00 | 19/2. 40 | 36.0 | 2549.7 | 206.56 |
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.0 | 3248.2 | 218.92 |
AAAC: All Aluminum Alloy Conductor Cable
The aluminum alloy cable adds copper, iron, magnesium, silicon, zinc, boron and other alloy elements to the electrical aluminum. At the same time, through process adjustment, the mechanical properties of the aluminum alloy conductor are greatly improved, and the low elongation and creep resistance of pure aluminum conductors are avoided. The problem of poor performance and poor flexibility increases the connection reliability of the cable system.

Application Field
Aluminum alloy cable has good mechanical and electrical properties, making it widely used in various fields of economic development, such as ordinary houses, high-rise buildings, elevators, large and small supermarkets, subways, airports, stations, hospitals, banks, and office buildings , Hotels, post and telecommunications buildings, exhibition halls, libraries, museums, ancient buildings, schools, power buildings, public entertainment venues, tunnels, underground buildings, warehouses, etc., can also be used for metallurgy, steel, coke, coal, power plants, Power transmission and substation, shipbuilding, petroleum, chemical, pharmaceutical, nuclear power plants, aerospace, military, papermaking and other industries, as well as household appliances, automobiles, public transportation facilities, etc.
Specification
Code | CR (mm2) | SWD (mm) | OAD (mm) | W (kg/km) | RS (kN) | DCR (Ω/km) |
16 | 15.89 | 7/1.70 | 5.10 | 43 | 4.44 | 2.0908 |
25 | 24.25 | 7/2.10 | 6.30 | 66 | 6.77 | 1.3700 |
35 | 34.36 | 7/2. 50 | 7.50 | 94 | 9.60 | 0.9669 |
50 | 49.48 | 7/3. 00 | 9.00 | 135 | 13.82 | 0.6713 |
50 | 48.35 | 19/1.80 | 9.00 | 133 | 13.50 | 0.69.3 |
70 | 65. 81 | 19/2.10 | 10.50 | 181 | 18.38 | 0. 5072 |
95 | 93.27 | 19/2. 50 | 12.50 | 256 | 26.05 | 0.3579 |
120 | 117.00 | 19/2. 80 | 14.00 | 322 | 32.68 | 0.2853 |
150 | 147.10 | 37/2.25 | 15.57 | 405 | 41.09 | 0.2275 |
185 | 181. 60 | 37/2. 50 | 17.50 | 500 | 50.73 | 0.1842 |
240 | 242.50 | 61/2.25 | 20.25 | 669 | 67.74 | 0.1383 |
300 | 299.40 | 61/2. 50 | 22.50 | 826 | 83.63 | 0.1120 |
400 | 400.10 | 61/2.89 | 26.01 | 1104 | 111.70 | 0.0838 |
500 | 199.80 | 61/3. 23 | 29.07 | 1379 | 139.60 | 0.0671 |
ABC: Aerial Bundled Cable
Aerial bundled cables (also aerial bundled conductors or simply ABC) are overhead power lines using several insulated phase conductors bundled tightly together, usually with a bare neutral conductor. This product is a new type of power transmission overhead cable. It is widely used in overhead transmission lines. Improve the safety and reliability of the electrical network.

Specification
CR
(mm2)
| Wire Mumber | DCR (Ω/km) | ADC (mm) | RS (kN) | AIT (mm) |
16 | 7 | 1.910 | 1.6-5.1 | 1.9 | 1.2 |
25 | 7 | 1.200 | 5.8-6.3 | 3.0 | 1.4 |
35 | 7 | 0.868 | 6.8-7.3 | – | 1.6 |
50 | 7 | 0.641 | 7.9-8.4 | – | 1.6 |
70 | 12 | 0.443 | 9.7-10.2 | – | 1.8 |
95 | 19 | 0.320 | 11-12 | – | 1.8 |
120 | 19 | 0.253 | 12-13.1 | – | 1.8 |
150 | 19 | 0.206 | 13.9-15.0 | – | 1.7 |
54.6 | 7 | 0.630 | 9.2-9.6 | 16.6 | 1.6 |
70 | 7 | 0.500 | 10.0-10.2 | 20.5 | 1.5 |
95 | 19 | 0.343 | 12.2-12.9 | 27.5 | 1.6 |