Aluminized Steel Coil/Sheet
Product Name: Aluminized Steel Coil/Sheet; Aluminum Coated Steel Coil/Sheet
Standard: AISI, ASTM, BS, DIN, GB, JIS
Thickness: 0.3-3.0 mm
Width: 700-1600 mm
Al-Si Coating: 80-150g/m2
Surface Treatment: Oiled, Dry, Chemical Treatment
Brand: AIYIA
Origin: China
Shanghai AIYIA Industrial Co., Ltd. supplies high-quality aluminized steel coil. It has high performance, reliable quality, corrosion resistance and wear resistance.
Specifications
Coil Weight | 3-20 ton/coil |
Certification | ISO, SGS |
Monthly Production | 3000-10000 tons |
MOQ(Minimum order quantity) | 20 tons |
Delivery Time | Stock: 7 days Futures: 15-35 days |
Packaging | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer’s requirement |
Port | Shanghai Ningbo Qingdao Qinhuangdao |
Export Market | Europe Africa Central Asia Southeast Asia Middle East South America North America, etc |
Product Introduction
Aluminized steel plate is a steel plate coated with a layer of pure aluminum or aluminum-silicon alloy containing 5% to 10% silicon on the surface of carbon steel. It has good high temperature oxidation resistance, does not change color for a long time at 450℃, and the maximum use temperature can reach 750℃. It also has good atmospheric corrosion resistance, especially the corrosion of SO2, H2S, CO2 and other gases. The corrosion resistance is 3-6 times that of galvanized steel sheet.


Structure Diagram of Aluminized Steel Coil

Mechanical Properties of Aluminized Steel Coil
Grade | Yield Strength (MPa) | Tensile Strength (Mpa) | Elongation (%) |
DC51D+AS DX51D+AS | – | 270-500 | 22 |
DC52D+AS DX52D+AS | 140-280 | 270-420 | 30 |
DC53D+AS DX53D+AS | 140-185 | 270-330 | 36 |
DC54D+AS DX54D+AS | 120-180 | 260-330 | 40 |
DC56D+AS DX56D+AS | 120-175 | 260-310 | 41 |
HC260LAD +AS | 260-330 | 350-430 | ≥26 |
HC300LAD +AS | 300-380 | 380-480 | ≥23 |
HC340LAD +AS | 340-420 | 410-510 | ≥21 |
HC380LAD +AS | 380-480 | 440-560 | ≥19 |
HC420LAD +AS | 420-520 | 470-590 | ≥17 |
HC460LAD +AS | 460-560 | 500-640 | ≥15 |
HC500LAD +AS | 500-620 | 530-690 | ≥13 |
Chemical Composition of Aluminized Steel Coil
Grade | C | Mn | Si | S | P | Ti | Nb |
DX51D+AS | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.035 | ≤0.030 | ≤0.025 | – |
DX52D+AS | ≤0.08 | ≤0.40 | ≤0.50 | ≤0.035 | ≤0.035 | ≤0.025 | – |
DX53D+AS | ≤0.08 | ≤0.40 | ≤0.50 | ≤0.035 | ≤0.035 | ≤0.30 | – |
DX54D+AS | ≤0.08 | ≤0.40 | ≤0.50 | ≤0.035 | ≤0.035 | ≤0.30 | – |
DX56D+AS | ≤0.05 | ≤0.40 | ≤0.50 | ≤0.035 | ≤0.035 | ≤0.30 | – |
HC260LAD+AS | ≤0.11 | ≤0.60 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC300LAD+AS | ≤0.11 | ≤1.00 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC340LAD+AS | ≤0.11 | ≤1.10 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC380LAD+AS | ≤0.11 | ≤1.40 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC420LAD+AS | ≤0.11 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC460LAD+AS | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
HC500LAD+AS | ≤0.20 | ≤2.00 | ≤0.50 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.09 |
Product Advantages of Aluminized Steel Coil
Excellent Corrosion Resistance: Aluminized steel sheet have excellent corrosion resistance. The dense Al2O3 oxide film formed by the oxidation of aluminum surface isolates the steel base from the oxidizing medium, so that the coating will further corrode even under very harsh environmental conditions, so its resistance The corrosion effect is very strong, and it also has good corrosion resistance to nitric acid and sea water. The corrosion resistance of aluminized steel products is far greater than that of galvanized products. The corrosion resistance of aluminized silicon products is several to ten times that of galvanized products.
Good High Temperature Resistance: Aluminized steel sheet have good high temperature resistance. They also have extremely high reflectivity at a temperature of 450°C. They will hardly change after long-term use below 550°C. Aluminium coated steel sheet will maintain a bright appearance.
Excellent Heat Reflectivity: Aluminized steel sheet have excellent heat reflectivity. It has a light reflectivity of about 80% at temperatures below 500°C and a reflectivity of 95% under infrared light. Therefore, it can be used as effective thermal barriers or thermal reflectors in high temperature applications.
Application of Aluminized Steel Coil
Aluminized steel coil is widely used in the automotive industry, heat-resistant appliances and other fields because of its excellent high temperature resistance and corrosion resistance.

Exhaust pipes, silencers, car body chassis, engine heat shields, etc.

Heat exchangers, ovens, furnace linings, chimneys, hot air ducts, grain dryers, furnace reflectors, incinerators, food oven linings, showers, radiators, etc.