Black Annealed Steel Pipe
Product Name: Black Annealed Steel Pipe/Tube
Standard: ASTM A500, BS1387, GB3091, ASTM A53 , EN39
Material: Q345A, Q345B, 20#, 45#, Q235, SS400
Type: Round,Square and Rectangular
Application: Structure Pipe
Certification: CE
Brand: AIYIA
Origin: China
Product Introduction
Annealing is a metal heat treatment process, which refers to slowly heating the metal to a certain temperature, keeping it for a sufficient time, and then cooling it at an appropriate speed. The purpose is to reduce hardness, improve machinability; reduce residual stress, stabilize size, reduce deformation and crack tendency; refine grain, adjust structure, and eliminate structure defects.
Round Black Annealed Steel Pipe

Out Daeter (mm) | Wall Thicknes (mm) | Length (mm) |
21.3 | 0.6-3.00 | 0.3-12 |
26.9 | 0.6-3.00 | 0.3-12 |
33.4 | 1.0-3.0 | 0.3-12 |
42.3 | 1.0-4.0 | 0.3-12 |
48.3 | 1.0-4.0 | 0.3-12 |
60.3 | 1.5-4.0 | 0.3-12 |
76.1 | 1.5-4.0 | 0.3-12 |
88.9 | 1.5-9.5 | 0.3-12 |
114.3 | 2.0-9.5 | 0.3-12 |
141.3 | 3.0-9.5 | 0.3-12 |
168.3 | 3.0-12.0 | 1.0rn-12 |
219.1 | 3.2-12.0 | 1.0-12 |
273 | 3.2-12.0 | 1.0rn-12 |
323.8 | 6.0-15.0 | 1.0-12 |
355.6 | 8.0-15.0 | 1.0-12 |
406.4 | 8.0-20.0 | 1.0-12 |
Square Black Annealed Steel Pipe

Size(mm) | Wall Thicknes(mm) |
16×16 | 0.4~1.5 |
18×18 | 0.4~1.5 |
20×20 | 0.4~1.5 |
25*25 | 0.6-2.0 |
30×30 | 0.6-4.0 |
34*34 | 1.0-2.0 |
35*35 | 1.0~4.0 |
38×38 | 1.0~4.0 |
40×40 | 1.0~4.5 |
44×44 | 1.0~4.5 |
45×45 | 1.0~5.0 |
50×50 | 1.0~5.0 |
60×60 | 1.5~5.0 |
70×70 | 2.0-6.0 |
75×75 | 2.0-6.0 |
80×80 | 2.0-6.0 |
85-85 | 20-6.0 |
95*95 | 2.0-8.0 |
100×100 | 2.0-8.0 |
120×120 | 4.0-8.0 |
150×150 | 6.0~10.0 |
180×180 | 6.0~12.0 |
200×200 | 6.0~12.0 |
220×220 | 6.0~14.0 |
250×250 | 6.0~14.0 |
Rectangular Black Annealed Steel Pipe

Size(mm) | Wall Thicknes(mm) |
10×20 | 0.6~1.5 |
14×21 | 0.6-1.5 |
15×30 | 1.5-1.5 |
15×38 | 0.6-1.5 |
20×30 | 0.6-2.0 |
20×40 | 0.8-2.0 |
20×50 | 1.0-2.0 |
22×35 | 0.9-2.0 |
25×40 | 0.9~3.75 |
25×65 | 1.0-2.0 |
30×40 | 1.0-3.75 |
30×45 | 1.0-3.75 |
30×50 | 1.0~4.0 |
30×60 | 1.0-4.5 |
40×50 | 1.0~4.5 |
40×60 | 1.0~5.0 |
40×80 | 1.5~5.0 |
40×100 | 2.0~5.0 |
50×60 | 2.0~5.0 |
50×80 | 2.0-5.0 |
50×100 | 2.0~8.0 |
60×80 | 2.0~6.0 |
80×100 | 2.0~8.0 |
120×60 | 2.5~10 |
120×80 | 2.5~10 |