
Product Name: Hot Dip Galvanized Automotive Sheets and Coils
Thickness: 0.3-2.5mm
Width: 900-1850mm
Steel Grade: DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z
Standard: GB EN JIS
Origin: China
Brand:AIYIA
Hot Dip Galvanized Automotive Sheets and Coils
This series of products have high strength and extra-deep drawability. Therefore, people use it to produce the inner and outer structural parts and panels of automobiles that have certain requirements on strength. For example, automotive extension brackets, suspension beams, steering gear mountings, left and right front frame side rails, rear skirt panels, front fender cross members, inner panels of front door and cross member reinforcements.
Steel Grades
| Type | Application | GB/T 2518 | EN 10346 | JIS G 3302 | |
| Usually using CQ | It has sufficient ductility, applicable to simpleforming,bending or welding process. | DX51D+Z | DX51D+Z | SGCC | |
| DQ for stamping | It has ductility higher than that of CQapplicable to manufacture of drawing-formedor shape-complicated components and parts. | DX52D+Z | DX52D+Z | SGCD1 | |
| Deep flushing with DDQ | It has ductility higher than that of DQapplicable to manufacture of deep-drawingformed or shape-complicated componentsand parts. | DX53D+Z | DX53D+Z | SGCD2 | |
| EDDQ for deep drawing | It has ductility higher than that of DDQapplicable to manufacture of deep-drawing formed or shapecomplicated componentsand parts. | DX54D+Z | DX54D+Z | SGCD3 | |
| SDDQ for ultra deep drawing | It has ductility higher than that of EDDQ, andmeets the requirements of steel plates forautomobiles. | DX56D+Z DX57D+Z | DX56D+Z DX57D+Z | SGCD4 | |
Mechanical Properties
| Grade | Tensile Test | ||||
| Strength(MPa) | Strength(MPa) | Elongation (A8o) (%) | r90 | n90 | |
| DX51D+Z | – | 270~500 | ≥22 | – | – |
| DX52D+Z | 140~300 | 270~420 | ≥26 | – | – |
| DX53D+Z | 140~260 | 270~380 | ≥30 | – | – |
| DX54D+Z | 120~220 | 260~350 | ≥36 | ≥1.6 | ≥0.18 |
| DX56D+Z | 120~180 | 260~350 | ≥39 | ≥1.9d | ≥0.21 |
| DX57D+Z | 120~170 | 260~350 | ≥41 | ≥2.1d | ≥0.22 |
Available Size

Production Line




Production Capacity
| Monthly Supply | 1000-2000 tons |
| MOQ(Minimum order quantity) | 5 tons |
| Delivery Time | Stock: 7 days Futures: 15-35 days |
| Packaging Method | Waterproof paper Fumigated wooden pallet Wooden box, etc |
| Port | Shanghai Ningbo Qingdao Qinhuangdao,etc |
| Export Market | Europe Central Asia Africa Southeast Asia Middle East South America North America, etc |

Why Choose Us
1.High-Quality Materials: Our automotive steel plate products are made from premium iron steel, ensuring maximum durability and performance in various applications.
2.Versatile Range: Suitable for use in the automotive, appliance, and machinery industries, our products cater to diverse requirements and deliver outstanding results.
3.Brand Trustworthiness: Our products are manufactured by a reputable brand known for its commitment to quality and excellence in the industry.
4.Robustness: The 90-120kg grade series of quenched and tempered high steel plates offer impressive strength and resistance, ideal for heavy-duty applications.
5.Customizable Tolerance: Our products can be tailored to meet specific customer needs, with a range of tolerances available to ensure a perfect fit and function in your projects.
