
● Steel Grade: EN10149-2 S315 S355 S420 S460 S500 S550 S600 S650
● Standard: ASTM AISI EN JIS GB DIN
● Thickness: 0.5-1.8mm
● Width: Less than 1000mm
Hot-rolled Steel Coils for Automotive
This series of products include beam steel, wheel steel, axle steel, axle housing steel and other structure steels etc. In addition,these steels have good toughness and bending performance.
They also exhibit good welding performance and a homogeneous microstructure. Thus,they can well meet the requirements of commercial vehicle weight and high fatigue strength.
In order to meet the increasingly high requirements for safety, weight reduction, energy conservation, and environmental protection, we have developed many high-strength steel grades to meet various specific requirements, as follows:
- The low-alloy and high-strength steel of yield strength 550 ~ 700MPa can be used in automobile beams, carriages, drive axles and other automobile structure parts with good formability and welding performance.
- The wheel steel of tensile strength 450 ~ 650MPa.
- The high-strength axle housing steel.
- The high-strength drive axle steel.
Steel Grades and Mechanical Properties
| TensiIe test | Bend test | |||||
| Type | Standard and steeI grade | ReL(MPa) | Rm(MPa) | Elongation rate A (%) | ||
| Beam steeI | GB/T 3273 | EN 10149-2 | ||||
| 370L | S315MC | ≥245 | 370~480 | ≥28 | d=0.5a | |
| 420L | S355MC | ≥305 | 420~540 | ≥26 | d=0.5a | |
| 440L | S420MC | ≥330 | 440~570 | ≥26 | d=0.5a | |
| 510L | S460MC | ≥355 | 510~650 | ≥24 | d=1.0a | |
| 550L | S500MC | ≥400 | 550~700 | ≥23 | d=1.0a | |
| 600L | S550MC | ≥500 | 600~760 | ≥18 | d=1.5a | |
| 650L | S600MC | ≥550 | 650~820 | ≥16 | d=1.5a | |
| 700L | S650MC | ≥600 | 700~850 | ≥14 | d=2.0a | |
| 750L | S700MC | ≥650 | 750~950 | ≥13 | d=2.0a | |
| wheeI steeI | Standard and steeI grade | TensiIe test | Bend test | |||
| YB/T 4151 | JISG3113 | ReL(MPa) | Rm(MPa) | Elongation rate A (%) | ||
| 330CL | – | ≥225 | 330~430 | ≥33 | d=0.5a | |
| 380CL | SAPH370 | ≥235 | 380~480 | ≥28 | d=1.0a | |
| 420CL | – | ≥275 | 420~520 | ≥27 | d=1.0a | |
| 440CL | SAPH440 | ≥290 | 440~550 | ≥26 | d=1.0a | |
| 490CL | – | ≥325 | 490~600 | ≥24 | d=2.0a | |
| 540CL | – | ≥355 | 540~660 | ≥22 | d=2.0a | |
| 590CL | – | ≥420 | 590~710 | ≥20 | d=2.0a | |
| 650CL | – | ≥500 | 650~770 | ≥18 | d=2.0a | |
| Transmission | Standard and steeI grade | TensiIe test | Bend test | |||
| TechnicaI agreemen | ReL(MPa) | Rm(MPa) | Elongation rate A (%) | |||
| 440QZ | ≥315 | 440~540 | ≥24 | d=1.0a | ||
| 480QZ | ≥355 | 480~580 | ≥21 | d=1.0a | ||
| 700QZ | ≥600 | 700~800 | ≥16 | d=1.0a | ||
| AXIe housing steeI | Standard and steeI grade | TensiIe test | Bend test | |||
| TechnicaI agreemen | ReL(MPa) | Rm(MPa) | Elongation rate A (%) | |||
| 440QK | ≥295 | ≥440 | ≥34 | d=1.0a | ||
| AutomobiIe structure SteeI | Standard and steeI grade | TensiIe test | Bend test | |||
| TechnicaI agreemen | ReL(MPa) | Rm(MPa) | Elongation rate A (%) | |||
| JISG3113 | <8.0 ≥8.0 | <4.0 ≥4.0 | ||||
| SAPH310 | ≥185 ≥175 | ≥310 | ≥36 ≥40 | d=2.0a | ||
| SAPH370 | ≥225 ≥215 | ≥370 | ≥35 ≥37 | d=2.0a | ||
| SAPH400 | ≥255 ≥235 | ≥400 | ≥34 ≥36 | d=2.0a | ||
| SAPH440 | ≥305 ≥275 | ≥440 | ≥32 ≥34 | d=3.0a | ||
Application

Production Line




Production Capacity
| Monthly Supply | 1000-2000 tons |
| MOQ(Minimum order quantity) | 5 tons |
| Delivery Time | Stock: 7 days Futures: 15-35 days |
| Packaging Method | Waterproof paper Fumigated wooden pallet Wooden box, etc |
| Port | Shanghai Ningbo Qingdao Qinhuangdao,etc |
| Export Market | Europe Central Asia Africa Southeast Asia Middle East South America North America, etc |

Why Choose Us
1.High-Quality Materials: Our automotive steel plate products are made from premium iron steel, ensuring maximum durability and performance in various applications.
2.Versatile Range: Suitable for use in the automotive, appliance, and machinery industries, our products cater to diverse requirements and deliver outstanding results.
3.Brand Trustworthiness: Our products are manufactured by a reputable brand known for its commitment to quality and excellence in the industry.
4.Robustness: The 90-120kg grade series of quenched and tempered high steel plates offer impressive strength and resistance, ideal for heavy-duty applications.
5.Customizable Tolerance: Our products can be tailored to meet specific customer needs, with a range of tolerances available to ensure a perfect fit and function in your projects.
