Low and Ultra-low Carbon Steel Automotive steel

Specification
Low and Ultra-low Carbon Steel Automotive steel can be divided into common quality (CQ), drawing quality (DQ), and deep drawing quality (DDQ). It can also include extra-deep drawing quality (EDDQ) and supreme extra-deep drawing quality (SEDDQ). The cold rolled low carbon steel plates have excellent drawing and welding performance and relatively high dimensional accuracy. In particular interstitial free steel [IF steel]. It has the high value r, value n and percent elongation. Therefore, people often use it to manufacture very hard parts. For example, the inner door panel, trunk lid, and crankcase oil pan.
Shanghai AIYIA Industrial Co., Ltd. supplies GB/T 5213 EN 10130 JIS G3141 DIN 1623-1 standards Low Carbon and Ultra-low Carbon Steel Sheets and Coils. Reasonable price, excellent quality, welcome to purchase!


Chemical and Physical Properties
| Standards | GB/T 5213 | EN 10130 | JIS G3141 | DIN 1623-1 |
| Grade | DC01 | DC01 | SPCC | St12 |
| DC03 | DC03 | SPCD | St13 | |
| DC04 | DC04 | SPCE | St14 | |
| DC05 | DC05 | SPCF | – | |
| DC06/DC07 | DC06/DC07 | SPCG | – |
| Grade | TensiIe test | ||||
| ReL(MPa) | Rm(MPa) | A80 (%) | r 90e | n 90e | |
| DC01 | 130~260 | ≥270 | ≥28 | – | – |
| DC03 | 120~240 | ≥270 | ≥34 | ≥1.3 | – |
| DC04 | 120~210 | ≥270 | ≥38 | ≥1.6 | ≥0.18 |
| DC05 | 110~190 | ≥270 | ≥40 | ≥1.9 | ≥0.20 |
| DC06 | 100~180 | ≥260 | ≥41 | ≥2.1 | ≥0.22 |
| DC07 | 100~160 | ≥250 | ≥44 | ≥2.5 | ≥0.23 |
| Grade | Tensile Strain Trace | ||||
| DC01 | It is guaranteed that no tension strain trace occurs on steel sheets and coils at theiapplication within 3 months after they are produced and in case of room temperature storage. | ||||
| DC03 | It is guaranteed that no tensile strain trace occurs on steel sheets and coils at theirapplication within 6 months after they are produced and in case of room temperaturestorage. | ||||
| DC04 | It is guaranteed that no tensile strain trace occurs on steel sheets and coils at theirapplication within 6 months after they are produced and in case of room temperaturestorage. | ||||
| DC05 | It is guaranteed that no tensile strain trace occurs on steel sheets and coils at theirapplication within 6 months after they are produced and in case of room temperaturestorage. | ||||
| DC06/DC07 | It is guaranteed that no tensile strain trace occurs on steel sheets and coils at theirapplication in case of room temperature storage. | ||||
Application

