


Key attributes
| Insulation Material | PP | Application | Industrial |
| Conductor Material | Copper | Jacket | PuR |
| Place of Origin | Shanghai, China | Brand Name | AIYIA |
| Model Number | Feedback cables PUR | Type | LOW VOLTAGE |
| Size | Optional | Product Name | Feedback cables PUR |
| Certificates | CE | MOQ | 200 Meters |
| Sheath color | Customized Color | Service | OEM ODM Service |
| Trade Term | EXW FOB CIF |
Packaging and delivery
| Selling Units | Single item | Single package size | 10X10X10 cm |
| Single gross weight | 1.000 KG |
Product Parameters
| ltem | Feedback cables PUR |
| Conductor | Bare copper conductor |
| Insulation | PP |
| Sheath | special,PUR, matt |
| Temperature range | flexing -30°C to +80°C fixed installation -40°C to +80°C |
| Screen | *Tinned copper braided screen, approx. 85% coverage |
| Nominal voltage | FLEX-PUR 350 V Tachfeedback-cable-C-PUR 450 V Encremental Feedback-cable-C-PUR 250 V |
| Test voltage | core/core 2000 V core/screen 1000 V |
| Insulation resistance | min 20 Mohm x km |
| Coupling resistance | max.250 0hm/km |
| Minimum bending radius | flexing 10x cable fixed installation 5x cable |
| Radiation resistance | up to 100×106 cJ/kg (up to 100 Mrad) |





