


Key attributes
| Insulation Material | PP | Application | Industrial, Construction |
| Conductor Material | Bare Copper | Jacket | PuR |
| Place of Origin | Shanghai, China | Brand Name | AIYIA |
| Model Number | Servo Cables Cp | Type | LOW VOLTAGE |
| Size | CP | Product Name | DR CB 689 P |
| Certificates | CE | MOQ | 200 Meters |
| Sheath color | Optional | Service | OEM ODM Service |
| Trade Term | EXW FOB CIF |
Packaging and delivery
| Selling Units | Single item | Single package size | 10X10X10 cm |
| Single gross weight | 1.000 KG |

Product Parameters
| ltem | Servo Cables Cp 3×2.5mm2 |
| Conductor | Bare copper conductor |
| Insulation | PP |
| Screen | Tinned Copper Wire Braid |
| Outer Sheath | PUR |
| Nominal voltage | 0.6/1kV |
| femperature range | Fixed: -50°C to +80°C installation: -40°C to +80°C |
| Color | As client’s request |
| Certification | CE |
| Application | Low capacity connection cable between servo controller and frequency drivenmotor. The Servo Cable Cp is suitable for applicationin machine tools and drag chains with medium mechanical stress. |
| Minimum bending radius | flexing 10x cable fixed installation 5x cable |
| Radiation resistance | up to 100×106 cJ/kg (up to 100 Mrad) |





